0
ViewSonic VG2740V - LED monitor - Full HD (1080p) - 27" HDMI,VGA,DP
€220.00
Sold out
Sold out
Product Details
Main Specification
| Product Description | ViewSonic VG2740V - LED monitor - Full HD (1080p) - 27" |
| Device Type | LED-backlit LCD monitor - 27" |
| Energy Class | Class D |
| Features | Microphone,microphone,USB 3.2 Gen 1 hub,webcam |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Pixel Pitch | 0.311 mm |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 / 80000000:1 (dynamic) |
| Response Time | 5 ms (grey-to-grey with overdrive),5 ms (grey-to-grey typical) |
| Colour Support | 16.7 million colours (8-bit) |
| Colour Gamut | 76% Adobe RGB |
| Input Connectors | HDMI,VGA,DisplayPort |
| Built-in Webcam | 2 Megapixel |
| Display Position Adjustments | Height,pivot (rotation),swivel,tilt |
| Screen Coating | Anti-glare,3H Hard Coating |
| Voltage | AC 120/230 V (50/60 Hz) |
| Dimensions (WxDxH) - with stand | 62.1 cm x 20.6 cm x 42.564 cm |
| Weight | 7.2 kg |
| Environmental Standards | TCO Certified Displays 8,ENERGY STAR Qualified EPEAT Silver |
| Compliant Standards | FCC Class B certified,ICES-003,NOM,EMC,RoHS,WEEE,cTUVus,REACH,CEC,UkrSEPRO,ERP,EAC,RCM,GEMS,Mexico Energy label |
Associated Documents
Extended Specification collapse
| General | |
|---|---|
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class D |
| Diagonal Size | 27" |
| Built-in Devices | Microphone,USB 3.2 Gen 1 hub,webcam |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Pixel Pitch | 0.311 mm |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 / 80000000:1 (dynamic) |
| Colour Support | 16.7 million colours (8-bit) |
| Colour Gamut | 76% Adobe RGB |
| Response Time | 5 ms (grey-to-grey with overdrive),5 ms (grey-to-grey typical) |
| Vertical Refresh Rate | 50 - 75 Hz |
| Horizontal Refresh Rate | 15 - 82 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare,3H Hard Coating |
| Backlight Technology | LED backlight |
| Features | Flicker Free technology,Blue Light Filter technology |
| Dimensions (WxDxH) | 62.1 cm x 20.6 cm x 42.564 cm - with stand |
| Weight | 7.2 kg |
| Built-in Webcam | |
|---|---|
| Sensor Resolution | 2 Megapixel |
| Audio | |
|---|---|
| Type | Speakers - stereo |
| Output Power / Channel | 2 Watt |
| Input | |
|---|---|
| Type | Microphone |
| Connectivity | |
|---|---|
| Interfaces | 3 x USB 3.2 Gen 1 (Type A) USB 3.2 Gen 1 (Type B) Audio line-in Audio line-out HDMI DisplayPort VGA |
| Mechanical | |
|---|---|
| Display Position Adjustments | Height,pivot (rotation),swivel,tilt |
| Tilt Angle | -5/+40 |
| Swivel Angle | 120 |
| Rotation Angle | 180 |
| Height Adjustment | 130 mm |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
|---|---|
| Features | Security lock slot (cable lock sold separately) |
| Cables Included | 1 x HDMI cable 1 x USB 3.2 Gen 1 cable 1 x audio cable |
| Backlight Life | 30,000 hours |
| Compliant Standards | FCC Class B certified,ICES-003,NOM,EMC,RoHS,WEEE,cTUVus,REACH,CEC,UkrSEPRO,ERP,EAC,RCM,GEMS,Mexico Energy label |
| Security Slot Type | Kensington security slot |
| Power | |
|---|---|
| Input Voltage | AC 120/230 V (50/60 Hz) |
| Power Consumption SDR (On mode) | 16.4 kWh/1000h |
| Power Consumption (Typical) | 26.14 Watt |
| Power Consumption (Max) | 32.5 Watt |
| Power Consumption Stand by | 0.5 Watt |
| Dimensions &Weight | |
|---|---|
| Dimensions &Weight Details | With stand - width:62.1 cm - depth:20.6 cm - height:42.564 cm - weight:7.2 kg Without stand - width:62.1 cm - depth:5.5 cm - height:38.9 cm - weight:4.8 kg |
| Dimensions &Weight (Shipping) | |
|---|---|
| Shipping Width | 69.2 cm |
| Shipping Depth | 21.8 cm |
| Shipping Height | 45.5 cm |
| Shipping Weight | 10.2 kg |
| Environmental Standards | |
|---|---|
| TCO Certified | TCO Certified Displays 8 |
| EPEAT Compliant | EPEAT Silver |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 8.0 |
| Environmental Parameters | |
|---|---|
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 20 - 90% (non-condensing) |
Save this product for later
Display prices in:
EUR

