ViewSonic VG2708A-MHD - LED monitor - Full HD (1080p) - 27" HDMI,VGA,DP
The ViewSonic VG2708A-MHD monitor is designed to meet the needs of professionals and enthusiasts alike, offering a blend of performance, comfort, and convenience. At the heart of its design is a 27-inch Full HD display that brings visuals to life with stunning clarity and detail. The monitor stands out with its superior color accuracy, boasting a color gamut coverage that excels in delivering vibrant and consistent colors across a wide spectrum.
Ergonomics are central to the VG2708A-MHD, featuring adjustable height, pivot, swivel, and tilt functions, allowing users to find the perfect viewing angle and reduce physical strain during prolonged use. Additionally, the monitor is equipped with advanced technologies such as Eye-Care+ and Flicker-Free to ensure a comfortable viewing experience by minimizing eye strain and fatigue.
Connectivity is seamless, with support for HDMI, VGA, and DisplayPort inputs, providing flexibility to connect to various devices. Whether it's for professional use in design and editing or for entertainment, the ViewSonic VG2708A-MHD monitor is a versatile choice that combines functionality with exceptional visual performance.
| Product Description | ViewSonic VG2708A-MHD - LED monitor - Full HD (1080p) - 27" |
| Device Type | LED-backlit LCD monitor - 27" |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1672407 |
| Energy Class | Class E |
| Power Consumption (On mode) | 21 W |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 (DisplayPort: 100 Hz, HDMI: 100 Hz, VGA: 75 Hz) |
| Pixel Pitch | 0.311 mm |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1300:1 / 50000000:1 (dynamic) |
| Response Time | 5 ms (grey-to-grey), 5 ms (grey-to-grey with overdrive) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 108% sRGB, 77% NTSC, 99% sRGB |
| Input Connectors | HDMI, VGA, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Voltage | AC 100-240 V |
| Dimensions (WxDxH) - with stand | 61.5 cm x 22.3 cm x 40.738 cm |
| Weight | 6.1 kg |
| Environmental Standards | TCO Certified Displays 9, ENERGY STAR Qualified |
| Compliant Standards | CB, RoHS, WEEE, REACH, UkrSEPRO, ERP, EAC, UKCA |
| Manufacturer Warranty | 5-year warranty |
Superior color accuracy
With color gamut coverage of 108% sRGB, 77% NTSC, and 99% sRGB, the ViewSonic VG2708A-MHD monitor delivers exceptional color accuracy and consistency, making it ideal for graphic design, photo editing, and other color-critical applications.
Ergonomic design
The monitor offers comprehensive display position adjustments including height, pivot (rotation), swivel, and tilt, ensuring a comfortable viewing experience during long hours of work.
Advanced visual comfort
Equipped with Eye-Care+ Technology, Flicker-Free technology, and an anti-glare screen coating, this monitor reduces eye strain and provides a more comfortable viewing experience.
Seamless connectivity
Featuring HDMI, VGA, and DisplayPort inputs, the ViewSonic VG2708A-MHD allows for versatile connectivity options, making it easy to hook up to a wide range of devices.
Immersive viewing experience
The 27-inch Full HD 1080p LED-backlit LCD monitor with a dynamic contrast ratio of 50,000,000:1 and wide viewing angles offers vivid, sharp images and a superior viewing experience from any angle.
| Weight | 6.1 kg
|
| Diagonal Size | 27"
|
| Horizontal Viewing Angle | 178
|
| Vertical Viewing Angle | 178
|
| Aspect Ratio | 16:9
|
| Panel Type | IPS
|
| Energy Class | Class E
|
| Colour Support | 16.7 million colours
|
| Backlight Technology | LED backlight
|
| Pixel Pitch | 0.311 mm
|
| Screen Coating | Anti-glare, 3H Hard Coating
|
| Display Type | LED-backlit LCD monitor / TFT active matrix
|
| Brightness | 250 cd/m²
|
| Vertical Refresh Rate | 38 - 100 Hz
|
| Contrast Ratio | 1300:1 / 50000000:1 (dynamic)
|
| Response Time | 5 ms (grey-to-grey), 5 ms (grey-to-grey with overdrive)
|
| Native Resolution | Full HD (1080p) 1920 x 1080 (DisplayPort: 100 Hz, HDMI: 100 Hz, VGA: 75 Hz)
|
| Colour Gamut | 108% sRGB, 77% NTSC, 99% sRGB
|
| Horizontal Refresh Rate | 24 - 115 kHz
|
| Features | SuperClear, Eco-Mode, Flicker Free technology, Eye-Care+ Technology, Variable refresh rate (VRR)
|
| Dimensions (WxDxH) | 61.5 cm x 22.3 cm x 40.738 cm - with stand
|
| Energy Label QR Code URL |
| Service & Support | Limited warranty - pick-up and return - 5 years
|
| Cables Included | 1 x HDMI cable
|
| Backlight Life | 30,000 hours
|
| Features | Security lock slot (cable lock sold separately), detachable stand
|
| Security Slot Type | Kensington security slot
|
| Compliant Standards | CB, RoHS, WEEE, REACH, UkrSEPRO, ERP, EAC, UKCA
|
| Input Voltage | AC 100-240 V
|
| Power Consumption Stand by | 0.3 watt
|
| Power Consumption (On mode) | 21 W
|
| Power Consumption SDR (On mode) | 21 kWh/1000h
|
| Power Consumption (Max) | 21 watt
|
| Power Consumption (Typical) | 19 watt
|
| OS Required | Apple MacOS, Microsoft Windows 10 / 11
|
| Min Operating Temperature | 0 °C
|
| Max Operating Temperature | 40 °C
|
| Humidity Range Operating | 20 - 90% (non-condensing)
|
| Type | Speakers - stereo
|
| Output Power / Channel | 2 watt
|
| Interfaces | DisplayPort
HDMI
VGA
Audio line-out
|
| Dimensions & Weight Details | Without stand - width: 61.5 cm - depth: 4.6 cm - height: 36.4 cm - weight: 4.1 kg
With stand - width: 61.5 cm - depth: 22.3 cm - height: 40.738 cm - weight: 6.1 kg
|
| Shipping Depth | 16.7 cm
|
| Shipping Weight | 7.7 kg
|
| Shipping Height | 45.6 cm
|
| Shipping Width | 67.9 cm
|
| Swivel Angle | 360
|
| Rotation Angle | 180
|
| Height Adjustment | 130 mm
|
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt
|
| VESA Mounting Interface | 100 x 100 mm, VESA
|
| Tilt Angle | -4/28
|
| ENERGY STAR Certified | Yes
|
| TCO Certified | TCO Certified Displays 9
|

