ViewSonic VG2408A - LED monitor - Full HD (1080p) - 24" HDMI,VGA,DP
The ViewSonic VG2408A monitor is designed to meet the needs of professionals and gamers. Its 24-inch Full HD display, powered by LED backlight technology, offers vivid image clarity and color accuracy with a wide color gamut. The monitor is equipped with ergonomic features, including adjustable height, pivot, swivel, and tilt functions, allowing users to find their optimal viewing position easily.
For those who demand seamless connectivity, the VG2408A comes with HDMI, DisplayPort, and VGA inputs, along with a built-in USB 3.2 hub for connecting multiple devices. The inclusion of Flicker-Free technology and Eye-Care+ Technology minimizes eye strain during prolonged use, making it an excellent choice for extended work or gaming sessions. Additionally, its energy-efficient design not only reduces power consumption but also contributes to a greener environment. Whether for professional use, gaming, or entertainment, the ViewSonic VG2408A monitor delivers performance, comfort, and convenience.
| Product Description | ViewSonic VG2408A - LED monitor - Full HD (1080p) - 24" |
| Device Type | LED-backlit LCD monitor - 24" |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1672196 |
| Energy Class | Class E |
| Power Consumption (On mode) | 16.6 W |
| Features | USB 3.2 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 (DisplayPort: 100 Hz, HDMI: 100 Hz, VGA: 75 Hz) |
| Pixel Pitch | 0.275 mm |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1300:1 / 50000000:1 (dynamic) |
| Response Time | 5 ms (grey-to-grey), 5 ms (grey-to-grey with overdrive) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 108% sRGB, 77% NTSC, 99% sRGB |
| Input Connectors | HDMI, VGA, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Voltage | AC 100-240 V |
| Dimensions (WxDxH) - with stand | 54.2 cm x 22.3 cm x 38.62 cm |
| Weight | 5.2 kg |
| Environmental Standards | TCO Certified Displays 9, ENERGY STAR Qualified |
| Compliant Standards | CB, RoHS, WEEE, REACH, UkrSEPRO, ERP, EAC, UKCA |
| Manufacturer Warranty | 5-year warranty |
Superior color accuracy
With a color gamut coverage of 108% sRGB, 77% NTSC, and 99% sRGB, the ViewSonic VG2408A monitor delivers exceptional color accuracy and consistency, perfect for graphic design and photo editing.
Ergonomic design
The monitor offers comprehensive display position adjustments including height, pivot (rotation), swivel, and tilt, ensuring a comfortable viewing experience during long work sessions.
Advanced connectivity
Equipped with HDMI, DisplayPort, and VGA interfaces, along with a built-in USB 3. 2 hub, this monitor provides versatile connectivity options for a seamless workflow.
Eye comfort technology
Featuring Flicker-Free technology and Eye-Care+ Technology, the ViewSonic VG2408A reduces eye strain during extended use, making it an ideal choice for professionals and gamers.
Efficient performance
The LED-backlit LCD monitor not only offers a dynamic contrast ratio of 50,000,000:1 for deep blacks and bright whites but also operates efficiently with a power consumption of just 16. 6 W in on mode.
| Weight | 5.2 kg
|
| Diagonal Size | 24"
|
| Horizontal Viewing Angle | 178
|
| Vertical Viewing Angle | 178
|
| Aspect Ratio | 16:9
|
| Panel Type | IPS
|
| Energy Class | Class E
|
| Colour Support | 16.7 million colours
|
| Backlight Technology | LED backlight
|
| Screen Coating | Anti-glare, 3H Hard Coating
|
| Display Type | LED-backlit LCD monitor / TFT active matrix
|
| Viewable Size | 23.8"
|
| Pixel Pitch | 0.275 mm
|
| Brightness | 250 cd/m²
|
| Vertical Refresh Rate | 38 - 100 Hz
|
| Contrast Ratio | 1300:1 / 50000000:1 (dynamic)
|
| Built-in Devices | USB 3.2 hub
|
| Response Time | 5 ms (grey-to-grey), 5 ms (grey-to-grey with overdrive)
|
| Native Resolution | Full HD (1080p) 1920 x 1080 (DisplayPort: 100 Hz, HDMI: 100 Hz, VGA: 75 Hz)
|
| Colour Gamut | 108% sRGB, 77% NTSC, 99% sRGB
|
| Horizontal Refresh Rate | 24 - 115 kHz
|
| Features | SuperClear, Eco-Mode, Flicker Free technology, Eye-Care+ Technology, Variable refresh rate (VRR)
|
| Dimensions (WxDxH) | 54.2 cm x 22.3 cm x 38.62 cm - with stand
|
| Energy Label QR Code URL |
| Service & Support | Limited warranty - pick-up and return - 5 years
|
| Features | Security lock slot (cable lock sold separately)
|
| Backlight Life | 30,000 hours
|
| Security Slot Type | Kensington security slot
|
| Compliant Standards | CB, RoHS, WEEE, REACH, UkrSEPRO, ERP, EAC, UKCA
|
| Cables Included | 1 x HDMI cable
1 x SuperSpeed USB cable - USB Type A to B
|
| Input Voltage | AC 100-240 V
|
| Power Consumption Stand by | 0.3 watt
|
| Power Consumption (On mode) | 16.6 W
|
| Power Consumption SDR (On mode) | 17 kWh/1000h
|
| Power Consumption (Typical) | 16 watt
|
| Power Consumption (Max) | 18 watt
|
| Min Operating Temperature | 0 °C
|
| Max Operating Temperature | 40 °C
|
| Humidity Range Operating | 20 - 90% (non-condensing)
|
| Type | Speakers - stereo
|
| Output Power / Channel | 2 watt
|
| Interfaces | DisplayPort
HDMI
VGA
Audio line-out
USB 3.2 downstream (Type A)
USB 3.2 upstream (Type B)
|
| Dimensions & Weight Details | Without stand - width: 54.2 cm - depth: 4.4 cm - height: 32.3 cm - weight: 3.2 kg
With stand - width: 54.2 cm - depth: 22.3 cm - height: 38.62 cm - weight: 5.2 kg
|
| Shipping Depth | 39.8 cm
|
| Shipping Weight | 6.8 kg
|
| Shipping Height | 17.2 cm
|
| Shipping Width | 60.9 cm
|
| Swivel Angle | 360
|
| Rotation Angle | 180
|
| Height Adjustment | 130 mm
|
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt
|
| VESA Mounting Interface | 100 x 100 mm, VESA
|
| Tilt Angle | -4/28
|
| ENERGY STAR Certified | Yes
|
| TCO Certified | TCO Certified Displays 9
|

