Philips 24B2N2200 - 2000 Series - LED monitor - Full HD (1080p) - 24" HDMI,VGA,DP
The Philips 24B2N2200 delivers a viewing experience with its 24-inch desktop display, featuring a native resolution of 1920 x 1080 for clear visuals. This monitor supports a wide color gamut, covering 110% sRGB and 96% NTSC, ensuring vibrant color reproduction. With horizontal and vertical viewing angles of 178 degrees, it allows for flexibility in positioning without loss of clarity or color. Equipped with Flicker-Free technology and SoftBlue Technology, the display offers a comfortable viewing experience, reducing eye strain during extended usage.
Additionally, the Philips 24B2N2200 incorporates multiple connectivity options, including HDMI, VGA, and DisplayPort, providing compatibility with various devices. The monitor's design includes a tilt adjustment feature, allowing users to find their optimal viewing angle easily. With energy-efficient performance and eco-friendly standards, this monitor combines functionality with sustainability, making it a valuable addition to any workspace or home office.
| Product Description | Philips 24B2N2200 - 2000 Series - LED monitor - Full HD (1080p) - 24" |
| Device Type | LED-backlit LCD monitor - 24" |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2402392 |
| Energy Class | Class B |
| Adaptive-Sync Technology | VESA Adaptive-Sync |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 (DisplayPort: 120 Hz, HDMI: 120 Hz, VGA: 75 Hz) |
| Pixel Pitch | 0.2745 mm |
| Contrast Ratio | 1500:1 |
| Colour Support | 16.7 million colours (8-bit) |
| Colour Gamut | 110% sRGB, 96% NTSC |
| Input Connectors | HDMI, VGA, DisplayPort |
| Display Position Adjustments | Tilt |
| Screen Coating | Anti-glare, 3H Hard Coating, Haze 25% |
| Voltage | AC 100-240 V (50/60 Hz) |
| Colour | Black |
| Dimensions (WxDxH) - with stand (highest position) | 54.2 cm x 18.1 cm x 42.5 cm |
| Weight | 2.91 kg |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified, generation 10, for displays, ENERGY STAR Qualified |
| Compliant Standards | Plug and Play, DDC/CI, RoHS, BFR-free, PVC-free, Mercury-free, TUV Rheinland Eyesafe Display |
| Manufacturer Warranty | 5-year warranty |
High-quality display
The Philips 24B2N2200 features a 23. 8-inch viewable screen with a pixel pitch of 0. 2745 mm, delivering detailed images with clarity. This desktop monitor is designed with TFT active matrix technology, further enhancing image quality for various content types.
Superior color reproduction
Supporting 16. 7 million colors in an 8-bit format, this monitor ensures that every image is depicted realistically. The impressive color gamut coverage of 110% sRGB allows for bright visual experiences.
Versatile connectivity
Equipped with input options such as HDMI, VGA, and DisplayPort 1. 2, this monitor provides users with convenience and flexibility for connecting different devices.
Ergonomic design
With a tilt adjustment range of -5 to +25 degrees, the Philips 24B2N2200 allows for customizable viewing angles, ensuring comfort during prolonged usage. The monitor also features a Kensington security slot for added security.
Energy-efficient performance
Certified by ENERGY STAR and compliant with EPEAT standards, this monitor operates efficiently, consuming only 11. 42 W in typical usage and demonstrating a commitment to eco-friendly practices.
Philips 24B2N2200
Software
| Colour | Black
|
| Diagonal Size | 24"
|
| Horizontal Viewing Angle | 178
|
| Vertical Viewing Angle | 178
|
| Aspect Ratio | 16:9
|
| Contrast Ratio | 1500:1
|
| Panel Type | IPS
|
| Pixel Per Inch | 93
|
| Energy Class | Class B
|
| Weight | 2.91 kg
|
| Backlight Technology | WLED
|
| Display Type | LED-backlit LCD monitor / TFT active matrix
|
| Vertical Refresh Rate | 48 - 120 Hz
|
| Horizontal Refresh Rate | 30 - 140 kHz
|
| OSD Languages | Hungarian, Czech, Chinese (traditional), Chinese (simplified), Ukrainian, Brazilian Portuguese, English, German, French, Italian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Japanese, Korean
|
| Viewable Size | 23.8"
|
| Pixel Pitch | 0.2745 mm
|
| Adaptive-Sync Technology | VESA Adaptive-Sync
|
| Screen Coating | Anti-glare, 3H Hard Coating, Haze 25%
|
| Colour Support | 16.7 million colours (8-bit)
|
| Features | Sync on Green, SmartImage, Flicker Free technology, SoftBlue Technology, EasyRead
|
| Colour Gamut | 110% sRGB, 96% NTSC
|
| Native Resolution | Full HD (1080p) 1920 x 1080 (DisplayPort: 120 Hz, HDMI: 120 Hz, VGA: 75 Hz)
|
| Energy Label QR Code URL | |
| Dimensions (WxDxH) | 54.2 cm x 18.1 cm x 42.5 cm - with stand (highest position)
|
| Service & Support | Limited warranty - 5 years
|
| MTBF | 70,000 hour(s)
|
| Security Slot Type | Kensington security slot
|
| Features | Security lock slot (cable lock sold separately), 100% recyclable packaging, textured finish, 85% post-consumer recycled plastic
|
| Compliant Standards | Plug and Play, DDC/CI, RoHS, BFR-free, PVC-free, Mercury-free, TUV Rheinland Eyesafe Display
|
| Power Consumption Stand by | 0.3 watt
|
| Power Consumption (Off Mode) | 0.3 watt
|
| Input Voltage | AC 100-240 V (50/60 Hz)
|
| Power Consumption SDR (On mode) | 9 kWh/1000h
|
| Power Consumption (Typical) | 11.42 watt
|
| Included Software | Philips SmartControl
|
| OS Required | Apple MacOS X, Microsoft Windows 10 / 11
|
| Min Operating Temperature | 0 °C
|
| Max Operating Temperature | 40 °C
|
| Humidity Range Operating | 20 - 80% RH
|
| Type | Speakers - stereo
|
| Output Power / Channel | 2 watt
|
| Interfaces | HDMI (HDCP 1.4)
DisplayPort 1.2 (HDCP 1.4)
VGA (HD-15)
Audio line-in (mini-jack)
Audio line-out (mini-jack)
|
| Dimensions & Weight Details | With stand (highest position) - width: 54.2 cm - depth: 18.1 cm - height: 42.5 cm - weight: 2.91 kg
Without stand - width: 54.2 cm - depth: 4.6 cm - height: 32 cm - weight: 2.63 kg
|
| Shipping Height | 42 cm
|
| Shipping Depth | 12.3 cm
|
| Shipping Weight | 4.9 kg
|
| Shipping Width | 60 cm
|
| Display Position Adjustments | Tilt
|
| VESA Mounting Interface | 100 x 100 mm
|
| Tilt Angle | -5/+25
|
| ENERGY STAR Certified | Yes
|
| TCO Certified | TCO Certified Edge Displays, TCO Certified, generation 10, for displays
|

