0
Lenovo V50t Gen 2-13IOB - tower - Core i5 10400 2.9 GHz - 8 GB - SSD 256 GB W10P
€632.00
Sold out
Sold out
Product Details
Main Specification
| Product Description | Lenovo V50t Gen 2-13IOB - tower - Core i5 10400 2.9 GHz - 8 GB - SSD 256 GB - UK |
| Type | Personal computer - tower |
| Localisation | Language:English / region:United Kingdom |
| Processor | Intel Core i5 (10th Gen) 10400 / 2.9 GHz (4.3 GHz) (6-core) |
| Cache Memory | 12 MB |
| Cache Per Processor | 12 MB |
| RAM | 8 GB (installed) / 32 GB (max) - DDR4 SDRAM - non-ECC |
| Storage Controller | SATA |
| Hard Drive | SSD 256 GB - PCI Express 3.0 x4 - M.2 2242 - TCG Opal Encryption 2,NVM Express (NVMe) |
| Optical Storage | DVD-Writer |
| Card Reader | 3 in 1 |
| Graphics Controller | Intel UHD Graphics 630 Shared Video Memory (UMA) |
| Networking | GigE,802.11a,802.11b/g/n,802.11ac,Bluetooth 5.0 |
| Keyboard | UK |
| OS Provided | Windows 10 Pro 64-bit Edition |
| Colour | Silver bezel,black (chassis) |
| Dimensions (WxDxH) | 14.5 cm x 27.8 cm x 34 cm |
| Weight | 4.8 kg |
| Manufacturer Selling Program | TopSeller |
| Manufacturer Warranty | Limited warranty - 1 year - on-site |
Associated Documents
Extended Specification collapse
| General | |
|---|---|
| Type | Personal computer |
| Product Form Factor | Tower |
| Built-in Devices | Speaker |
| Embedded Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip |
| Colour | Silver bezel,black (chassis) |
| Localisation | Language:English / region:United Kingdom |
| Processor / Chipset | |
|---|---|
| CPU | Intel Core i5 (10th Gen) 10400 |
| Clock Speed | 2.9 GHz |
| Max Turbo Speed | 4.3 GHz |
| Number of Cores | 6-core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| Chipset Type | Intel B560 |
| Cache Memory | |
|---|---|
| Installed Size | 12 MB |
| Cache Per Processor | 12 MB |
| RAM | |
|---|---|
| Installed Size | 8 GB / 32 GB (max) |
| Technology | DDR4 SDRAM - non-ECC |
| Effective Memory Speed | 2933 MHz |
| Rated Memory Speed | 2933 MHz |
| Form Factor | DIMM 288-pin |
| Slots | 2 (Total) / 1 (empty) |
| Features | Unbuffered,dual channel memory architecture |
| Configuration Features | 1 x 8 GB |
| Hard Drive | |
|---|---|
| Type | SSD - M.2 2242 |
| Capacity | 1 x 256 GB |
| Interface Type | PCI Express 3.0 x4 |
| Features | TCG Opal Encryption 2,NVM Express (NVMe) |
| Storage Controller | |
|---|---|
| Type | 1 x SATA |
| Optical Storage | |
|---|---|
| Type | DVD-Writer - SATA |
| Card Reader | |
|---|---|
| Type | 3 in 1 card reader |
| Supported Flash Memory Cards | SD Memory Card,SDHC Memory Card,SDXC Memory Card |
| Monitor | |
|---|---|
| Monitor Type | None. |
| Graphics Controller | |
|---|---|
| Graphics Processor | Intel UHD Graphics 630 Shared Video Memory (UMA) |
| Video Interfaces | VGA,HDMI,DisplayPort |
| Max Monitors Supported | 3 |
| Audio Output | |
|---|---|
| Compliant Standards | High Definition Audio |
| Input Device | |
|---|---|
| Type | Mouse,keyboard |
| Keyboard | |
|---|---|
| Keyboard Name | Lenovo Calliope Keyboard |
| Interface | USB |
| Localization &Layout | UK |
| Mouse | |
|---|---|
| Mouse Name | Lenovo Calliope Mouse |
| Interface | USB |
| Networking | |
|---|---|
| Ethernet Controller | Realtek RTL8111HN |
| Wireless LAN Supported | Yes |
| Wireless NIC | Realtek RTL8822CE |
| Data Link Protocol | Ethernet,Fast Ethernet,Gigabit Ethernet,IEEE 802.11b,IEEE 802.11a,IEEE 802.11g,IEEE 802.11n,IEEE 802.11ac,Bluetooth 5.0 |
| Features | Wake on LAN (WoL) |
| Expansion / Connectivity | |
|---|---|
| Bays | 1 (total) / 0 (free) x external 5.25" Slim Line 1 (total) / 1 (free) x internal 3.5" 1 (total) / 1 (free) x internal 2.5" |
| Slots | 1 (total) / 1 (free) x PCIe 3.0 x16 1 (total) / 1 (free) x PCIe 3.0 x1 2 (total) / 0 (free) x M.2 Card |
| Interfaces | 2 x USB 3.2 Gen 1 (2 in front) 2 x USB 3.2 Gen 2 (2 in front) 1 x headphones/microphone (1 in front) 1 x microphone (1 in front) 4 x USB 2.0 1 x serial 1 x LAN (Gigabit Ethernet) 1 x HDMI 1 x DisplayPort 1.4 1 x VGA |
| Miscellaneous | |
|---|---|
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately),padlock loop,chassis intrusion switch |
| Security Slot Type | Kensington security slot |
| Compliant Standards | RoHS,WEEE,REACH |
| Manufacturer Selling Program | TopSeller |
| Power | |
|---|---|
| Device Type | Power supply |
| Power Provided | 180 Watt |
| Efficiency | 85% |
| Operating System / Software | |
|---|---|
| OS Provided | Windows 10 Pro 64-bit Edition English |
| Manufacturer Warranty | |
|---|---|
| Service &Support | Limited warranty - 1 year - on-site |
| Dimensions &Weight | |
|---|---|
| Width | 14.5 cm |
| Depth | 27.8 cm |
| Height | 34 cm |
| Weight | 4.8 kg |
| Environmental Parameters | |
|---|---|
| Min Operating Temperature | 10 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 20 - 80% (non-condensing) |
Save this product for later
Display prices in:
EUR

