Lenovo ThinkVision E27-40 - LED monitor - Full HD (1080p) - 27" HDMI, VGA, DisplayPort
Crisp, colorful Lenovo ThinkVision monitors improve productivity, unleash creativity and limit eye strain - and they do it with all style, and some of the simplest and cleanest cable and connectivity options in the industry.
| Product Description | Lenovo ThinkVision E27-40 - LED monitor - Full HD (1080p) - 27" |
| Device Type | LED-backlit LCD monitor - 27" |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2354705 |
| Energy Class | Class D |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 |
| Pixel Pitch | 0.3114 mm |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1500:1 / 3000000:1 (dynamic) |
| Response Time | 4 ms (extreme), 6 ms (typical) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 99% sRGB (CIE 1931) |
| Input Connectors | HDMI, VGA, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare |
| Voltage | AC 100-240 V (50/60 Hz) |
| Colour | Raven black |
| Dimensions (WxDxH) - with stand (highest position) | 61.31 cm x 22 cm x 53.85 cm |
| Weight | 6.2 kg |
| Localisation | English / United Kingdom |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified, generation 10, for displays, ENERGY STAR Qualified EPEAT Gold |
| Carbon Footprint | 365 kg carbon emissions |
| Compliant Standards | TUV Rheinland Flicker Free Certification, TUV Rheinland Low Blue Light (Hardware Solution) |
| Manufacturer Warranty | 3-year warranty |
- TD SYNNEX Product Data Sheet - Lenovo ThinkVision E27-40 - LED monitor - Full HD (1080p) - 27"(64BCMAT4UK).pdf
- Quick Start Guide - Lenovo ThinkVision E27-40 - LED monitor - Full HD (1080p) - 27"(64BCMAT4UK).pdf
- User Manual - Lenovo ThinkVision E27-40 - LED monitor - Full HD (1080p) - 27"(64BCMAT4UK).pdf
- Product Data Sheet / Brochure - Lenovo ThinkVision E27-40 - LED monitor - Full HD (1080p) - 27"(64BCMAT4UK).pdf
High-quality visuals
The 27-inch Full HD display delivers a resolution of 1920 x 1080, with a brightness of 300 cd/m2 ensuring images are clear and vibrant.
Flexible positioning
Height adjustment of 155 mm combined with tilt, swivel, and pivot features allows users to customize their viewing experience for comfort.
Eco-friendly design
The ENERGY STAR certification and EPEAT Gold level highlight its energy efficiency and commitment to environmental standards.
Near-edgeless design
The 3-side NearEdgeless design maximizes screen space and minimizes distractions for a cleaner look.
Energy-efficient performance
Power consumption is a low 16. 3 W in typical usage, making it an economical choice for everyday use.
Lenovo ThinkVision E27-40
HDMI cable - 1.8 m
| Screen Coating | Anti-glare
|
| Weight | 6.2 kg
|
| Diagonal Size | 27"
|
| Horizontal Viewing Angle | 178
|
| Vertical Viewing Angle | 178
|
| Vertical Refresh Rate | 100 Hz
|
| Aspect Ratio | 16:9
|
| Pixel Per Inch | 82
|
| Colour | Raven black
|
| Panel Type | IPS
|
| Energy Class | Class D
|
| Pixel Pitch | 0.3114 mm
|
| Colour Support | 16.7 million colours
|
| Backlight Technology | WLED
|
| Display Type | LED-backlit LCD monitor / TFT active matrix
|
| Brightness | 300 cd/m²
|
| Native Resolution | Full HD (1080p) 1920 x 1080
|
| Colour Gamut | 99% sRGB (CIE 1931)
|
| Response Time | 4 ms (extreme), 6 ms (typical)
|
| Contrast Ratio | 1500:1 / 3000000:1 (dynamic)
|
| Energy Label QR Code URL | |
| Dimensions (WxDxH) | 61.31 cm x 22 cm x 53.85 cm - with stand (highest position)
|
| Features | Integrated cable management, 3-side NearEdgeless, 8-bit(6-bit + FRC) Colour Depth, Natural Low Blue Light technology, 20.5 mm bezel (bottom), 2.3 mm bezel (side), 2.6 mm bezel (top)
|
| Service & Support | Limited warranty - 3 years
|
| Localisation | English / United Kingdom
|
| Cables Included | 1 x HDMI cable - 1.8 m
|
| Security Slot Type | Kensington security slot
|
| Features | Security lock slot (cable lock sold separately), Tiny support
|
| Compliant Standards | TUV Rheinland Flicker Free Certification, TUV Rheinland Low Blue Light (Hardware Solution)
|
| Power Consumption (Max) | 34 Watt
|
| Power Consumption Sleep | 0.5 Watt
|
| Power Consumption (Off Mode) | 0.3 Watt
|
| Power Consumption (Typical) | 16.3 Watt
|
| Input Voltage | AC 100-240 V (50/60 Hz)
|
| Power Consumption SDR (On mode) | 16 kWh/1000h
|
| OS Required | Microsoft Windows 7, Windows 10
|
| Output Power / Channel | 2 Watt
|
| Type | Speakers - stereo
|
| Interfaces | HDMI
DisplayPort 1.2
VGA
|
| Dimensions & Weight Details | With stand (highest position) - width: 61.31 cm - depth: 22 cm - height: 53.85 cm - weight: 6.2 kg
With stand (lowest position) - width: 61.31 cm - depth: 22 cm - height: 38.35 cm - weight: 6.2 kg
Without stand - width: 61.31 cm - depth: 4.04 cm - height: 36.64 cm - weight: 4 kg
|
| Shipping Height | 44.7 cm
|
| Shipping Depth | 15.5 cm
|
| Shipping Width | 69.5 cm
|
| Swivel Angle | 360
|
| Rotation Angle | 180
|
| Height Adjustment | 155 mm
|
| VESA Mounting Interface | 100 x 100 mm
|
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt
|
| Tilt Angle | -5/+22
|
| ENERGY STAR Certified | Yes
|
| Total CF/unit Standard Deviation (kg CO2e) | 91
|
| EPEAT Compliant | EPEAT Gold
|
| Carbon Footprint | 365 kg carbon emissions
|
| PAIA Version | 1.4.7
|
| TCO Certified | TCO Certified Edge Displays, TCO Certified, generation 10, for displays
|

