Lenovo ThinkCentre neo 50a 27 Gen 5 - all-in-one Core 5 210H 2.2 GHz - 16 GB - SSD 512 GB - LED 27" - UK W11 Pro
he Lenovo ThinkCentre neo 50a 27 Gen 5 is designed for both home and office use, delivering powerful performance within an all-in-one chassis. Featuring a 27-inch Full HD display, this model provides a sharp and vibrant viewing experience, supported by IPS technology for wide-angle viewing and an anti-glare finish. Integrated stereo speakers enhance audio quality, while the Realtek ALC233-CG codec ensures clear sound for multimedia tasks.
| Product Description | Lenovo ThinkCentre neo 50a 27 Gen 5 - all-in-one Core 5 210H 2.2 GHz - 16 GB - SSD 512 GB - LED 27" - UK |
| Type | Personal computer - all-in-one |
| Bundled Services | 1 Year Lenovo Onsite Support |
| Localisation | Language: English / region: United Kingdom |
| Processor | Intel Core 5 (Series 2) 210H / 2.2 GHz (up to 4.8 GHz, (8-core) |
| Processor Main Features | Intel Smart Cache |
| Cache Memory | 12 MB |
| Cache Per Processor | 12 MB |
| RAM | 16 GB (installed) / 32 GB (max) - DDR5 SDRAM |
| Hard Drive | SSD 512 GB - PCI Express 4.0 x4 - M.2 2280 - TCG Opal Encryption 2, NVM Express (NVMe) |
| Optical Storage | No optical drive |
| Monitor | 27" - LED - 1920 x 1080 (Full HD) @ 100 Hz - 16:9 |
| Graphics Controller | Intel Graphics Shared Video Memory (UMA) |
| Camera | Yes |
| Networking | 1GbE, 802.11a, Wi-Fi 5, Wi-Fi 6, 802.11b/g/n, Bluetooth 5.2 |
| Keyboard | UK |
| Power | (50/60 Hz) |
| OS Provided | Windows 11 Pro |
| Colour | Luna grey |
| Dimensions (WxDxH) | 61.172 cm x 19.2 cm x 47.316 cm |
| Weight | 7.1 kg |
| Manufacturer Selling Program | Lenovo TopSeller |
| Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
| Carbon Footprint | 352 kg carbon emissions |
| Manufacturer Warranty | Base warranty - 1 year - pick-up and return ¦ Extended warranty - 1 year - on-site |
- TD SYNNEX Product Data Sheet - Lenovo ThinkCentre neo 50a 27 Gen 5 - all-in-one Core 5 210H 2.2 GHz - 16 GB - SSD 512 GB - LED 27" - UK(12SB007TUK).pdf
- Quick Start Guide - Lenovo ThinkCentre neo 50a 27 Gen 5 - all-in-one Core 5 210H 2.2 GHz - 16 GB - SSD 512 GB - LED 27" - UK(12SB007TUK).pdf
- User Manual - Lenovo ThinkCentre neo 50a 27 Gen 5 - all-in-one Core 5 210H 2.2 GHz - 16 GB - SSD 512 GB - LED 27" - UK(12SB007TUK).pdf
- User Manual - Lenovo ThinkCentre neo 50a 27 Gen 5 - all-in-one Core 5 210H 2.2 GHz - 16 GB - SSD 512 GB - LED 27" - UK(12SB007TUK).pdf
- Product Data Sheet / Brochure - Lenovo ThinkCentre neo 50a 27 Gen 5 - all-in-one Core 5 210H 2.2 GHz - 16 GB - SSD 512 GB - LED 27" - UK(12SB007TUK).pdf
Audio capabilities
Equipped with a dual array microphone and high definition audio, the Lenovo ThinkCentre provides impressive sound clarity for calls and media playback.
High-resolution display
The 27-inch display comes with a native resolution of 1920 x 1080, ensuring clear visuals that are perfect for both professional and entertainment needs.
Storage solution
Featuring a 512 GB SSD with PCI Express 4. 0 interface, this system offers quick data access and efficient boot times, enhancing overall system responsiveness.
Processing power
Powered by an Intel Core 5 processor with 8 cores, this all-in-one computer is capable of handling demanding tasks and multitasking with ease.
Connectivity options
The device includes multiple ports such as USB 3. 2 Gen 2 and HDMI, facilitating the connection of various peripherals and external displays.
| CPU Qty | 1
|
| Max CPU Qty | 1
|
| Number of Cores | 8-core
|
| Processor Main Features | Intel Smart Cache
|
| Max Turbo Speed | 4.8 GHz (P-core) / 3.6 GHz (E-core)
|
| Clock Speed | 2.2 GHz (P-core) / 1.6 GHz (E-core)
|
| CPU | Intel Core 5 (Series 2) 210H
|
| Min Operating Temperature | 5 °C
|
| Max Operating Temperature | 35 °C
|
| Humidity Range Operating | 20 - 80%
|
| Type | Mouse, keyboard
|
| Type | Personal computer
|
| Built-in Devices | Stereo speakers
|
| Embedded Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip
|
| Product Form Factor | All-in-one - with monitor stand
|
| Localisation | Language: English / region: United Kingdom
|
| Bundled Services | 1 Year Lenovo Onsite Support
|
| Colour | Luna grey
|
| Device Type | Power adapter
|
| Power Provided | 90 Watt
|
| Efficiency | 89%
|
| Voltage Required | AC 100-240 V (50/60 Hz)
|
| Weight | 7.1 kg
|
| Depth | 19.2 cm
|
| Width | 61.172 cm
|
| Height | 47.316 cm
|
| Speakers Included | 2 x right / left channel
|
| Compliant Standards | High Definition Audio
|
| Interface | USB
|
| Localization & Layout | UK
|
| Keyboard Name | Lenovo Calliope Keyboard
|
| Interface | USB
|
| Mouse Name | Lenovo Calliope Mouse
|
| ENERGY STAR Version | 8.0
|
| ENERGY STAR Certified | Yes
|
| Total CF/unit Standard Deviation (kg CO2e) | 87
|
| PAIA Version | 1.3.2
|
| EPEAT Compliant | EPEAT Gold
|
| Carbon Footprint | 352 kg carbon emissions
|
| Shipping Depth | 22.9 cm
|
| Shipping Weight | 10.9 kg
|
| Shipping Height | 57 cm
|
| Shipping Width | 76.6 cm
|
| Installed Size | 12 MB
|
| Cache Per Processor | 12 MB
|
| Camera | Yes
|
| Resolution (MP) | 5 Megapixel
|
| Features | IR camera
|
| Widescreen Display | Yes
|
| Diagonal Size | 27"
|
| V-Sync Rate at Max Res. | 100 Hz
|
| Image Aspect Ratio | 16:9
|
| Response Time | 14 ms
|
| Image Contrast Ratio | 1300:1
|
| Horizontal Viewing Angle | +89 / -89
|
| Vertical Viewing Angle | +89 / -89
|
| Monitor Type | LED - IPS
|
| Image Brightness | 300 cd/m²
|
| Native Resolution | 1920 x 1080 (Full HD)
|
| Colour Gamut | 99% sRGB
|
| Monitor Features | Anti-glare, borderless, Low Blue Light technology, Flicker Free technology, tilt stand (-5°- 15°)
|
| Wireless LAN Supported | Yes
|
| Interface (Bus) Type | M.2 Card
|
| Ethernet Controller | Realtek RTL8111H
|
| Features | Dual stream (2x2)
|
| Wireless NIC | Intel Wi-Fi 6 AX 201
|
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6), IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, Bluetooth 5.2
|
| Video Interfaces | HDMI
|
| Graphics Processor | Intel Graphics Shared Video Memory (UMA)
|
| Configuration Features | 1 x 16 GB
|
| Installed Size | 16 GB (installed) / 32 GB (max)
|
| Features | Dual channel memory architecture
|
| Slots | 2 (Total) / 1 (empty)
|
| Technology | DDR5 SDRAM
|
| Form Factor | SO-DIMM 262-pin
|
| Effective Memory Speed | 5200 MT/s
|
| Rated Memory Speed | 5200 MT/s
|
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately)
|
| Security Slot Type | Kensington security slot
|
| Compliant Standards | RoHS, WEEE, REACH, GREENGUARD, Energy-Related Products (ErP) Lot 3, TUV Rheinland Flicker Free Certification, Energy-Related Products (ErP) Lot 7, TUV Rheinland Ultra Low Noise Certification, TÜV Rheinland Low Blue Light
|
| Manufacturer Selling Program | Lenovo TopSeller
|
| Capacity | 1 x 512 GB
|
| Type | SSD - M.2 2280
|
| Features | TCG Opal Encryption 2, NVM Express (NVMe)
|
| Interface Type | PCI Express 4.0 x4
|
| Type | No optical drive
|
| Type | Dual array microphone
|
| Service & Support | Base warranty - 1 year - pick-up and return
Extended warranty - 1 year - on-site
|
| Slots | 1 (total) / 0 (free) x M.2 Card (for WLAN)
1 (total) / 0 (free) x M.2 Card (for SSD)
|
| Interfaces | 2 x USB 2.0 (2 rear)
1 x USB 3.2 Gen 2 (1 rear)
1 x USB-C 3.2 Gen 2 (1 side) (data only)
1 x HDMI input (1 rear)
1 x HDMI output (1 rear)
1 x LAN (Gigabit Ethernet) (1 rear)
1 x headphones/microphone (1 side)
|
| OS Provided | Windows 11 Pro English
|

