0
HP LaserJet M110we - printer - B/W - laser
€159.00
Sold out
Sold out
Product Details
Main Specification
| Product Description | HP LaserJet M110we - printer - B/W - laser |
| Printer Type | Workgroup printer - laser - B/W |
| Number of Users | 1-3 users |
| Weight | 3.79 kg |
| Localisation | English,German,French,Italian,Spanish / Europe |
| Media Size Class | A4/Legal |
| Max Media Size | Legal (216 x 356 mm),A4 (210 x 297 mm) |
| Min Media Size (Custom) | 105 mm x 148 mm |
| Max Media Size (Custom) | 216 mm x 356 mm |
| Print Speed | Up to 20 ppm - B/W (ISO/IEC 24734) - A4 (210 x 297 mm) ¦ Up to 21 ppm - B/W (ISO/IEC 24734) - ANSI A (Letter) (216 x 279 mm) ¦ Up to 7 ppm - black portrait - A5 (148 x 210 mm) |
| Max Resolution (B&W) | 600 x 600 dpi |
| Image Enhancement Technology | HP FastRes 600 |
| Interface | USB 2.0,Wi-Fi(n),Bluetooth LE |
| AirPrint Enabled | Yes |
| Processor | 500 MHz |
| RAM Installed (Max) | 32 MB (32 MB) |
| Flash Memory Installed (Max) | 16 MB |
| Language Simulation | PCLm,URF,PWG,PCLmS |
| Media Type | Envelopes,labels,plain paper,postcards |
| Total Media Capacity | 150 sheets |
| Media Handling | 150-sheet input tray |
| Monthly Duty Cycle (max) | 8000 pages |
| Recommended Monthly Volume | 100 - 1000 pages |
| Networking | Print server |
| Power | AC 198-264 V |
| System Requirements | Linux,Microsoft Windows Server 2008 R2 x64 Edition,Microsoft Windows Server 2012 x64 Edition,Windows 10 (32/64 bits),Microsoft Windows Server 2016 (64-bit),Apple macOS 10.14,Apple macOS 10.15,Apple macOS Big Sur 11.0 |
| Manufacturer Warranty | 2-year warranty |
| Dimensions (WxDxH) | 34.6 cm x 18.9 cm x 15.8 cm |
Extended Specification collapse
| General | |
|---|---|
| Printer Type | Workgroup printer - laser - monochrome |
| Number of Users | 1-3 users |
| Localisation | English,German,French,Italian,Spanish / Europe |
| Printer | |
|---|---|
| Print Speed | Up to 20 ppm - B/W (ISO/IEC 24734) - A4 (210 x 297 mm) Up to 21 ppm - B/W (ISO/IEC 24734) - ANSI A (Letter) (216 x 279 mm) Up to 7 ppm - black portrait - A5 (148 x 210 mm) |
| Connectivity Technology | Wireless |
| Interface | USB 2.0,Wi-Fi(n),Bluetooth LE |
| AirPrint Enabled | Yes |
| Max Resolution (B&W) | 600 x 600 dpi |
| Image Enhancement Technology | HP FastRes 600 |
| Language Simulation | PCLm,URF,PWG,PCLmS |
| Media Handling | 150-sheet input tray |
| Processor | |
|---|---|
| Processor | 500 MHz |
| RAM | |
|---|---|
| RAM Installed (Max) | 32 MB / 32 MB (max) |
| Flash Memory | |
|---|---|
| Flash Memory | 16 MB |
| Media Handling | |
|---|---|
| Media Type | Envelopes,labels,plain paper,postcards |
| Media Size Class | A4/Legal |
| Max Media Size | Legal (216 x 356 mm),A4 (210 x 297 mm) |
| Min Media Size (Custom) | 105 mm x 148 mm |
| Max Media Size (Custom) | 216 mm x 356 mm |
| Media Sizes | ANSI A (Letter) (216 x 279 mm),Legal (216 x 356 mm),A4 (210 x 297 mm),A5 (148 x 210 mm),A6 (105 x 148 mm) |
| Envelope Sizes | US No 10 (104.7 x 241.3 mm),International DL (110 x 220 mm),International C5 (162 x 229 mm) |
| Media Weight | 65 g/m² - 120 g/m² |
| Media Weight (lbs) | 17 lbs - 32 lbs |
| Total Media Capacity | 150 sheets |
| Media Feeders | Input tray:1 x automatic - 150 sheets - Legal (216 x 356 mm) weight:65 g/m² - 120 g/m² - (17 lbs (min) - 32 lbs (max)) |
| Max Media Capacity | 150 sheets |
| Output Trays Capacity | 100 sheets |
| Duty Cycle | |
|---|---|
| Monthly Duty Cycle (max) | 8000 pages |
| Recommended Monthly Volume | 100 - 1000 pages |
| Networking | |
|---|---|
| Networking | Print server |
| Remote Management Protocol | SNMP 1,SNMP 2,SNMP 3,HTTP,HTTPS,SLP,DHCP |
| Security Protocols &Features | Apple Bonjour |
| Expansion / Connectivity | |
|---|---|
| Connections | 1 x USB 2.0 - 4 pin USB Type B |
| Miscellaneous | |
|---|---|
| Included Accessories | Setup poster |
| Consumables Included | 1 x toner cartridge (black) - up to 300 pages ISO/IEC 19752 |
| Compliant Standards | FCC Class B certified,TUV,BSMI,GS,Laser Class 1,FCC CFR47 Part 15,FCC CFR47 Part 15 C,KC,EAC,EN 62479:2010,RCM,EN 61000-3-3:2013,EN 62311:2008,EN 61000-3-2:2014,IEC 60950-1:2005 + A1:2009 + A2:2013,IEC 62479:2010,IEC 62311:2007,EN 55032:2012,RSS-102 Issue 5,RSS-247 Issue 1,FCC CFR47 Part 15 E,UL 62368-1 Second Edition,ICES-003 issue 6,EN 62368-1:2014,CISPR 32:2012,EN 300 328 V2.1.1,EN 301 489-17 V3.1.1,CISPR 32:2015,EN 55032:2015+AC:2016 Class B,RED 2014/53/EU,EN 55035:2017,EN 301 893 V2.1.1,IEC 62368-1:2014,EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013,EN 301 489-1 V2.2.3,IEC 60825-1 Third Edition,CAN/CSA C22.2 No. 62368-1 Second Edition |
| Power | |
|---|---|
| Power Device | Power supply - internal |
| Voltage Required | AC 198-264 V |
| Frequency Required | 50/60 Hz |
| Internet of Things (IoT) | |
|---|---|
| Internet of Things (IoT) Compatible | Yes |
| Communications Technology | Bluetooth Low Energy (LE) |
| Software / System Requirements | |
|---|---|
| Software Included | HP Printer Assistant,HP Device Toolbox,HP Smart App |
| OS Required | Linux,Microsoft Windows Server 2008 R2 x64 Edition,Microsoft Windows Server 2012 x64 Edition,Windows 10 (32/64 bits),Microsoft Windows Server 2016 (64-bit),Apple macOS 10.14,Apple macOS 10.15,Apple macOS Big Sur 11.0 |
| Environmental Standards | |
|---|---|
| Blue Angel | Yes |
| ENERGY STAR | Yes |
| ENERGY STAR Version | 3.0 |
| Manufacturer Warranty | |
|---|---|
| Service &Support | Limited warranty - 2 years |
| Environmental Parameters | |
|---|---|
| Min Operating Temperature | 15 °C |
| Max Operating Temperature | 32.5 °C |
| Humidity Range Operating | 10 - 80% RH |
| Sound Emission (Idle) | 16 dBA |
| Sound Emission (Operating) | 48 dBA |
| Dimensions &Weight | |
|---|---|
| Width | 34.6 cm |
| Depth | 18.9 cm |
| Height | 15.8 cm |
| Weight | 3.79 kg |
| Dimensions &Weight (Shipping) | |
|---|---|
| Width (Shipping) | 37.8 cm |
| Depth (Shipping) | 19.8 cm |
| Height (Shipping) | 22.2 cm |
| Weight (Shipping) | 4.8 kg |
Save this product for later
Display prices in:
EUR

