0
Dell Vostro 3520 - 15.6" - Intel Core i5 - 1235U - 8 GB RAM - 256 GB SSD W11Pro
€650.00
Sold out
Sold out
Product Details
Main Specification
|
Associated Documents
Product Features
What is in the box?
|
Extended Specification
| General | |
|---|---|
| Product Type | Notebook |
| Operating System | Windows 11 Pro - Dutch / English / French / German / Italian |
| Processor / Chipset | |
|---|---|
| CPU | Intel Core i5 (12th Gen) 1235U / 1.3 GHz |
| Max Turbo Speed | 4.4 GHz |
| Number of Cores | 10-core |
| Cache | 12 MB |
| Memory | |
|---|---|
| RAM | 8 GB (1 x 8 GB) |
| Max RAM Supported | 16 GB |
| Technology | DDR4 SDRAM |
| Speed | 2666 MHz |
| Rated Speed | 2666 MHz |
| Form Factor | SO-DIMM 260-pin |
| Slots Qty | 2 |
| Empty Slots | 1 |
| Storage | |
|---|---|
| Main Storage | 256 GB SSD M.2 PCIe - NVM Express (NVMe) |
| Display | |
|---|---|
| Type | 15.6" - IPS |
| Resolution | 1920 x 1080 (Full HD) |
| V-Sync Rate at Max Res. | 120 Hz |
| Widescreen | Yes |
| Pixel Density (ppi) | 140 |
| Image Brightness | 250 cd/m² |
| Horizontal Viewing Angle | +80 / -80 |
| Vertical Viewing Angle | +80 / -80 |
| Colour Gamut | 45% NTSC |
| Features | Anti-glare,Wide Viewing Angle,Narrow Border Display,35 ms response rate,0.17925 mm pixel pitch |
| Audio & Video | |
|---|---|
| Graphics Processor | Intel Iris Xe Graphics |
| Video System Features | Functions as Intel UHD graphics (for single-channel memory) |
| Camera | Yes - HD |
| Resolution | 0.92 Megapixel |
| Image Sensor Type | CMOS |
| Video Resolutions | 1280 x 720 |
| Frame Rate | 30 frames per second |
| Camera Features | 78.6 degrees |
| Sound | Stereo speakers,microphone |
| Compliant Standards | High Definition Audio |
| Input | |
|---|---|
| Type | Keyboard,touchpad |
| Numeric Keypad | Yes |
| Communications | |
|---|---|
| Wireless | Bluetooth,802.11a/b/g/n/ac |
| Wireless Controller | M.2 2230 |
| Network Interface | Gigabit Ethernet |
| Ethernet Controller | Realtek RTL8111H |
| Features | Single stream (1x1) |
| Battery | |
|---|---|
| Technology | 3-cell lithium polymer |
| Weight | 190 g |
| Capacity | 41 Wh |
| AC Adapter | |
|---|---|
| Input | AC 100-240 V (50/60 Hz) |
| Output | 65 Watt,19.5 V,3.34 A |
| Connections & Expansion | |
|---|---|
| Interfaces | HDMI 2 x USB 3.2 Gen 1 USB 2.0 LAN Headphone/microphone combo jack |
| Memory Card Reader | Yes (SD Card,SDHC Card,SDXC Card) |
| Software | |
|---|---|
| Software Included | Microsoft Office (30 days trial,excludes office licence),McAfee Business Protection (1-year) |
| Miscellaneous | |
|---|---|
| Colour | Carbon black |
| Case Material | Plastic |
| Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Features | ExpressCharge,ExpressChargeBoost |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Noble Wedge security slot |
| Included Accessories | Power adapter |
| Pricing Type | Build To Stock (BTS) |
| Dimensions & Weight | |
|---|---|
| Dimensions (WxDxH) | 35.85 cm x 23.556 cm x 1.899 cm |
| Weight | 1.83 kg |
| Sustainability Information | |
|---|---|
| ENERGY STAR Certified | Yes |
| Manufacturer Warranty | |
|---|---|
| Bundled Services | 1 Year Dell Collect and Return Service - Disti SNS |
| Environmental Parameters | |
|---|---|
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Shock Tolerance (operating) | 110 g @ 2 ms half-sine pulse |
| Shock Tolerance (non-operating) | 160 g @ 2 ms half-sine pulse |
| Vibration Tolerance (operating) | 0.66 g @ RMS (random) |
| Vibration Tolerance (non-operating) | 1.3 g @ RMS (random) |
Save this product for later
Display prices in:
EUR

