Dell Pro E2425HSM - LED monitor - Full HD (1080p) - 24"HDMI, DISPLAY PORT, VGA
The Dell Pro E2425HSM offers a 24-inch display with a viewable size of 23.8 inches, delivering Full HD resolution at 1920 x 1080 pixels. The monitor features a brightness of 250 cd/m2 and a contrast ratio of 1000:1, ensuring images appear vibrant and detailed. With an anti-glare coating and a wide viewing angle of 178 degrees both horizontally and vertically, this display is suitable for various working environments, reducing reflections and maintaining picture clarity from different positions.
Designed for comfort and convenience, the E2425HSM includes multiple display position adjustments, including height adjustment, pivot, swivel, and tilt, allowing users to achieve a comfortable viewing angle. Additionally, Dell ComfortView Plus reduces harmful blue light emission, minimizing eye strain during extended use. EPEAT Gold certified and ENERGY STAR certified, this monitor is effective and environmentally friendly, making it a solid choice for any workspace.
Product Description | Dell Pro E2425HSM - LED monitor - Full HD (1080p) - 24" |
Device Type | LED-backlit LCD monitor - 24" |
Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2193019 |
Energy Class | Class D |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 (DisplayPort: 100 Hz, HDMI: 100 Hz, VGA: 60 Hz) |
Pixel Pitch | 0.2745 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 |
Response Time | 5 ms (grey-to-grey fast), 8 ms (grey-to-grey normal) |
Colour Support | 16.7 million colours |
Colour Gamut | 72% NTSC (CIE 1931) |
Input Connectors | HDMI, VGA, DisplayPort |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Screen Coating | Anti-glare, 3H Hard Coating |
Voltage | AC 100-240 V (50/60 Hz) |
Dimensions (WxDxH) - with stand (highest position) | 53.864 cm x 21.16 cm x 48.577 cm |
Weight | 4.66 kg |
Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
Carbon Footprint | 151 kg carbon emissions (EU) |
Compliant Standards | Plug and Play, BFR-reduced, PVC-reduced, NFPA 99, TCO Certified Edge, TCO Certified 10.0, RoHS, TUV Rheinland Eye Comfort Certification (3-star), DisplayPort 1.2, HDCP 1.4 |
Bundled Services | 3 years Basic Hardware Service with Advanced Exchange |
Vibrant imagery
The Dell Pro E2425HSM features a native resolution of 1920 x 1080, enhanced by a brightness level of 250 cd/m2 and a contrast ratio of 1000:1, which deliver bright and lifelike visuals suitable for both work and entertainment.
Adjustable positioning
This monitor offers extensive display position adjustments including height, tilt, swivel, and pivot options, allowing users to customize their setup for improved ergonomics and comfort during long periods of use.
Eye comfort technology
Incorporating Dell ComfortView Plus technology, this monitor helps reduce harmful blue light exposure, making it easier on the eyes, which is essential for users engaged in prolonged tasks.
Eco-friendly design
The E2425HSM is EPEAT Gold certified and ENERGY STAR certified, reflecting its commitment to energy efficiency and sustainable manufacturing practices, thereby supporting a greener environment.
Versatile connectivity
Featuring multiple input options including HDMI, VGA, and DisplayPort, this monitor ensures compatibility with a range of devices, catering to diverse connectivity needs in both home and office settings.
Dell Pro E2425HSM
DisplayPort 1.2 cable - 1.8 m
Software
Diagonal Size | 24"
|
Horizontal Viewing Angle | 178
|
Vertical Viewing Angle | 178
|
Aspect Ratio | 16:9
|
Contrast Ratio | 1000:1
|
Weight | 4.66 kg
|
Vertical Refresh Rate | 50 - 100 Hz
|
Panel Type | IPS
|
Pixel Per Inch | 93
|
Energy Class | Class D
|
Colour Support | 16.7 million colours
|
Backlight Technology | LED backlight
|
Screen Coating | Anti-glare, 3H Hard Coating
|
Display Type | LED-backlit LCD monitor / TFT active matrix
|
Viewable Size | 23.8"
|
Pixel Pitch | 0.2745 mm
|
Brightness | 250 cd/m²
|
Colour Gamut | 72% NTSC (CIE 1931)
|
Response Time | 5 ms (grey-to-grey fast), 8 ms (grey-to-grey normal)
|
Horizontal Refresh Rate | 30 - 110 kHz
|
Native Resolution | Full HD (1080p) 1920 x 1080 (DisplayPort: 100 Hz, HDMI: 100 Hz, VGA: 60 Hz)
|
Features | Arsenic-free glass, Mercury free, Eye comfort mode, Flicker Free technology, Dell ComfortView Plus, LED edgelight system, Dell Easy Arrange, 3-sided bezeless
|
Energy Label QR Code URL | |
Dimensions (WxDxH) | 53.864 cm x 21.16 cm x 48.577 cm - with stand (highest position)
|
Bundled Services | 3 years Basic Hardware Service with Advanced Exchange
|
Security Slot Type | Kensington security slot
|
Features | VESA interface support, cable management system, security lock slot (cable lock sold separately)
|
Cables Included | 1 x DisplayPort 1.2 cable - DisplayPort to DisplayPort - 1.8 m
|
Compliant Standards | Plug and Play, BFR-reduced, PVC-reduced, NFPA 99, TCO Certified Edge, TCO Certified 10.0, RoHS, TUV Rheinland Eye Comfort Certification (3-star), DisplayPort 1.2, HDCP 1.4
|
Power Consumption Stand by | 0.3 Watt
|
Power Consumption (Off Mode) | 0.3 Watt
|
Power Consumption (Max) | 28.5 Watt
|
Power Consumption (Typical) | 11.94 Watt
|
Input Voltage | AC 100-240 V (50/60 Hz)
|
Power Consumption SDR (On mode) | 12 kWh/1000h
|
Included Software | Dell Display Manager
|
Min Operating Temperature | 0 °C
|
Max Operating Temperature | 40 °C
|
Humidity Range Operating | 10 - 80% (non-condensing)
|
Output Power / Channel | 2 Watt
|
Type | Speakers - stereo
|
Interfaces | HDMI (HDCP 1.4)
DisplayPort 1.2 (HDCP 1.4)
VGA
|
Dimensions & Weight Details | With stand (lowest position) - width: 53.864 cm - depth: 21.16 cm - height: 35.577 cm - weight: 4.66 kg
With stand (highest position) - width: 53.864 cm - depth: 21.16 cm - height: 48.577 cm - weight: 4.66 kg
Without stand - width: 53.864 cm - depth: 5.354 cm - height: 32.421 cm - weight: 2.81 kg
|
Shipping Weight | 6.56 kg
|
Rotation Angle | 180
|
Height Adjustment | 130 mm
|
VESA Mounting Interface | 100 x 100 mm
|
Swivel Angle | 346
|
Display Position Adjustments | Height, pivot (rotation), swivel, tilt
|
Tilt Angle | -5/+21
|
ENERGY STAR Version | 8.0
|
ENERGY STAR Certified | Yes
|
EPEAT Compliant | EPEAT Gold
|
EOL (kg CO2e) | 3.46
|
Total Carbon w/o Use Phase (kg CO2e) | 91.25
|
PAIA Version | GaBi version 1
|
Carbon Footprint | 151 kg carbon emissions (EU)
|
Manufacturing (kg CO2e) | 75.25
|
Logistics (kg CO2e) | 12.31
|
Use (kg CO2e) | 59.75
|