Dell Pro 15 Essential PV15255 - 15.6" - AMD Ryzen 5 - 7520U - 8 GB RAM - 512 GB SSDW11PRO
- English
The Dell Pro 15 Essential PV15255 combines reliable performance and user-friendly features, suitable for everyday tasks and entertainment. With a 15.6-inch Full HD display, enjoy crisp visuals and vivid colors. The device is powered by an AMD Ryzen 5 processor with quad-core performance, enabling seamless multitasking and efficient operation. Paired with 8 GB of LPDDR5 RAM and a 512 GB SSD, it offers ample storage and rapid data access for various applications.
Equipped with high-definition audio capabilities and integrated stereo speakers, the Dell Pro provides quality sound for music and media consumption. Its built-in 720p HD webcam supports video calls with clear visuals. The touchpad features precision control, while the backlit keyboard ensures usability in low-light conditions. With a lightweight design and enhanced network connectivity options including Bluetooth and Wi-Fi protocols, this notebook offers mobility and convenience.
| Product Description | Dell Pro 15 Essential PV15255 - 15.6" - AMD Ryzen 5 - 7520U - 8 GB RAM - 512 GB SSD |
| Product Type | Notebook |
| Operating System | Win 11 Pro |
| Processor | AMD Ryzen 5 7520U / 2.8 GHz, up to 4.3 GHz / 4 MB Cache |
| Memory | 8 GB LPDDR5 (provided memory is soldered) |
| Storage | 512 GB SSD - NVMe |
| Display | 15.6" 1920 x 1080 / Full HD @ 120 Hz - 141 ppi |
| Graphics | AMD Radeon 610M |
| Numeric Keypad | Yes |
| Integrated Webcam | Yes |
| Networking | 802.11a/b/g/n/ac, Bluetooth |
| Battery | 3-cell |
| Features | Accelerometer |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Colour | Carbon black |
| Dimensions (WxDxH) | 35.85 cm x 23.556 cm x 1.899 cm |
| Weight | 1.9 kg |
| Pricing Type | Build To Stock (BTS) |
| Manufacturer Selling Program | Dell Smart Selection |
| Environmental Standards | ENERGY STAR Qualified EPEAT Silver, EPEAT Climate+ |
| Bundled Services | 1 Year Basic Onsite |
Powerful Processing Capabilities
The AMD Ryzen 5 processor operates at a base clock speed of 2. 8 GHz with a maximum turbo speed of 4. 3 GHz, allowing for efficient task management with eight threads.
Energy-Efficient Display Technology
The 15. 6-inch LED backlit display features a native resolution of 1920 x 1080, providing clear images and a comfortable viewing experience with anti-glare protection.
High Storage Capacity
With a 512 GB SSD, the laptop offers significant storage space and speed, leveraging PCIe and NVM Express technologies for enhanced performance.
Integrated Security Features
The fingerprint reader and Trusted Platform Module (TPM 2. 0) security chip ensure secure access to the device, enhancing user data protection.
Robust Connectivity Options
Includes HDMI, USB 2. 0, USB 3. 2 Gen 1, and USB-C connections, facilitating various peripheral connections and enhancing overall usability.
Dell Pro 15 Essential PV15255
Power adapter
| Product Type | Notebook
|
| Operating System | Windows 11 Pro
|
| RAM | 8 GB (provided memory is soldered)
|
| Technology | LPDDR5 SDRAM
|
| Speed | 5500 MT/s
|
| Rated Speed | 5500 MT/s
|
| Bundled Services | 1 Year Basic Onsite
|
| Main Storage | 512 GB SSD M.2 2230 PCIe - NVM Express (NVMe)
|
| Included Accessories | Power adapter
|
| Case Material | Plastic
|
| Colour | Carbon black
|
| Integrated Options | Accelerometer
|
| Pricing Type | Build To Stock (BTS)
|
| Manufacturer Selling Program | Dell Smart Selection
|
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader
|
| Min Operating Temperature | 0 °C
|
| Max Operating Temperature | 35 °C
|
| Humidity Range Operating | 10 - 90% (non-condensing)
|
| Vibration Tolerance (non-operating) | 1.3 g @ RMS (random)
|
| Shock Tolerance (operating) | 110 g @ 2 ms half-sine pulse
|
| Shock Tolerance (non-operating) | 160 g @ 2 ms half-sine pulse
|
| Vibration Tolerance (operating) | 0.66 g @ RMS (random)
|
| Software Included | McAfee Business Protection (1-year), Dell Additional Softwares, Activate your Microsoft 365 for a 30 day trial
|
| Widescreen | Yes
|
| Horizontal Viewing Angle | +80 / -80
|
| Vertical Viewing Angle | +80 / -80
|
| V-Sync Rate at Max Res. | 120 Hz
|
| Pixel Density (ppi) | 141
|
| Type | 15.6" - IPS
|
| Image Brightness | 250 cd/m²
|
| Resolution | 1920 x 1080 (Full HD)
|
| Features | Wide Viewing Angle, anti-glare, 35 ms response rate, 0.17925 mm pixel pitch
|
| Weight | 180 g
|
| Technology | 3-cell
|
| Capacity | 41 Wh
|
| Features | Single stream (1x1), MU-MIMO
|
| Wireless Controller | Realtek RTL8821CE - M.2 2230
|
| Wireless | 802.11a/b/g/n/ac, Bluetooth
|
| Weight | 1.9 kg
|
| Dimensions (WxDxH) | 35.85 cm x 23.556 cm x 1.899 cm
|
| Number of Cores | Quad-Core
|
| Cache | L3 - 4 MB
|
| Max Turbo Speed | 4.3 GHz
|
| CPU | AMD Ryzen 5 7520U / 2.8 GHz
|
| Features | 8 Threads
|
| Frame Rate | 30 frames per second
|
| Image Sensor Type | CMOS
|
| Video Resolutions | 1280 x 720
|
| Compliant Standards | High Definition Audio
|
| Resolution | 0.92 Megapixel
|
| Camera | Yes - HD
|
| Sound | Stereo speakers, microphone
|
| Codec | Realtek ALC3204
|
| Camera Features | 74.9 degrees
|
| Graphics Processor | AMD Radeon 610M
|
| Type | Keyboard, touchpad
|
| Numeric Keypad | Yes
|
| Features | Precision touchpad
|
| Output | 65 Watt, 19.5 V, 3.34 A
|
| Input | AC 100-240 V (50/60 Hz)
|
| Memory Card Reader | Yes (SD Card, SDHC Card, SDXC Card)
|
| Interfaces Details | HDMI
USB 3.2 Gen 1
USB 2.0
USB-C 3.2 Gen 1
Headphone/microphone combo jack
|
| ENERGY STAR Certified | Yes
|
| EPEAT Climate+ | Yes
|
| EPEAT Compliant | EPEAT Silver
|

