Dell Pro 15 Essential PV15250 - 15.6" - Intel Core i5 - i5-1334U - 8 GB RAM - 512 GB SSD
The Dell Pro 15 Essential PV15250 combines performance and practicality, making it ideal for both work and play. With a powerful Intel Core i5 processor featuring 10 cores and a maximum turbo speed of 4.6 GHz, this notebook ensures smooth multitasking and responsiveness. Equipped with 16 GB of DDR5 SDRAM and a 512 GB SSD, users benefit from quick data access and efficient operation. The vibrant 15.6-inch Full HD display boasts stunning visuals with a resolution of 1920 x 1080 and a brightness level of 250 cd/m², ensuring clarity in every detail. Enhanced connectivity options include multiple USB ports, an HDMI interface, and a headphone/microphone combo jack, allowing for versatile usage scenarios. Networking is facilitated by Bluetooth and Wi-Fi 6 technology, enabling fast and reliable wireless connectivity. The built-in webcam allows for video conferencing at HD quality, featuring a frame rate of 30 frames per second for smooth visuals. With features such as ExpressCharge and a trusted security chip, this notebook is built to meet the demands of modern users while ensuring data protection and efficient power management.
| Product Description | Dell Pro 15 Essential PV15250 - 15.6" - Intel Core i5 - i5-1334U - 8 GB RAM - 512 GB SSD |
| Product Type | Notebook |
| Operating System | Win 11 Pro |
| Processor | Intel Core i5 (13th Gen) - i5-1334U / 1.3 GHz, up to 4.6 GHz / 12 MB Cache |
| Memory | 8 GB DDR5 (1 x 8 GB) |
| Storage | 512 GB SSD - NVMe |
| Display | 15.6" 1920 x 1080 / Full HD @ 120 Hz - 141 ppi |
| Graphics | Intel Iris Xe Graphics |
| Numeric Keypad | Yes |
| Integrated Webcam | Yes |
| Networking | Bluetooth, 802.11a/b/g/n/ac/ax |
| Battery | 3-cell |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Colour | Carbon black |
| Dimensions (WxDxH) | 35.85 cm x 23.556 cm x 1.899 cm |
| Weight | 1.9 kg |
| Pricing Type | Build To Stock (BTS) |
| Manufacturer Selling Program | Dell Smart Selection |
| Environmental Standards | ENERGY STAR Qualified |
| Carbon Footprint | 160 kg carbon emissions |
| Bundled Services | 1 Year Basic Onsite |
Robust performance
The Intel Core i5 processor with 10 cores and advanced turbo capabilities ensures performance for demanding tasks, providing efficiency and speed during multitasking.
High-quality display
The 15. 6-inch Full HD display offers a sharp resolution of 1920 x 1080, providing an immersive viewing experience with broad horizontal and vertical viewing angles.
Ample storage and memory
Featuring a 512 GB SSD and 16 GB of DDR5 RAM, this model delivers storage for files and rapid access to applications, enhancing overall productivity.
Versatile connectivity options
With several USB ports, including USB-C and HDMI, along with a headphone/microphone combo jack, the notebook ensures flexible connectivity with various devices.
Integrated security features
The Trusted Platform Module (TPM 2. 0) security chip adds an extra layer of data protection, ensuring sensitive information remains confidential.
Dell Pro 15 Essential PV15250
Power adapter
| Product Type | Notebook
|
| Operating System | Windows 11 Pro
|
| Slots Qty | 1
|
| Empty Slots | 0
|
| Max RAM Supported | 16 GB
|
| RAM | 8 GB (1 x 8 GB)
|
| Technology | DDR5 SDRAM
|
| Form Factor | SO-DIMM 262-pin
|
| Speed | 5200 MT/s
|
| Rated Speed | 5200 MT/s
|
| Bundled Services | 1 Year Basic Onsite
|
| Main Storage | 512 GB SSD M.2 2230 PCIe 4.0 x4 - NVM Express (NVMe)
|
| Case Material | Plastic
|
| Colour | Carbon black
|
| Features | ExpressCharge
|
| Pricing Type | Build To Stock (BTS)
|
| Manufacturer Selling Program | Dell Smart Selection
|
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader
|
| Included Accessories | 4.5 mm barrel power adapter
|
| Min Operating Temperature | 0 °C
|
| Max Operating Temperature | 35 °C
|
| Humidity Range Operating | 10 - 90% (non-condensing)
|
| Vibration Tolerance (non-operating) | 1.3 g @ RMS (random)
|
| Shock Tolerance (operating) | 110 g @ 2 ms half-sine pulse
|
| Shock Tolerance (non-operating) | 160 g @ 2 ms half-sine pulse
|
| Vibration Tolerance (operating) | 0.66 g @ RMS (random)
|
| Software Included | McAfee Business Protection (1-year), Dell Additional Softwares, Activate your Microsoft 365 for a 30 day trial
|
| Widescreen | Yes
|
| Horizontal Viewing Angle | +80 / -80
|
| Vertical Viewing Angle | +80 / -80
|
| V-Sync Rate at Max Res. | 120 Hz
|
| Pixel Density (ppi) | 141
|
| Type | 15.6" - IPS
|
| Image Brightness | 250 cd/m²
|
| Resolution | 1920 x 1080 (Full HD)
|
| Colour Gamut | 45% NTSC
|
| Features | Anti-glare, Wide Viewing Angle, 35 ms response rate, 0.17925 mm pixel pitch
|
| Weight | 190 g
|
| Technology | 3-cell
|
| Capacity | 41 Wh
|
| Features | Dual stream (2x2), MU-MIMO
|
| Wireless | Bluetooth, 802.11a/b/g/n/ac/ax
|
| Wireless Controller | Realtek RTL8852BE - M.2 2230
|
| Weight | 1.9 kg
|
| Dimensions (WxDxH) | 35.85 cm x 23.556 cm x 1.899 cm
|
| Performance Cores | 2
|
| Efficient Cores | 8
|
| Cache | 12 MB
|
| Max Turbo Speed | 4.6 GHz
|
| Number of Cores | 10-core
|
| Features | 12 Threads
|
| CPU | Intel Core i5 (13th Gen) i5-1334U / 1.3 GHz
|
| Frame Rate | 30 frames per second
|
| Image Sensor Type | CMOS
|
| Video Resolutions | 1280 x 720
|
| Compliant Standards | High Definition Audio
|
| Resolution | 0.92 Megapixel
|
| Camera | Yes - HD
|
| Sound | Stereo speakers, microphone
|
| Graphics Processor | Intel Iris Xe Graphics
|
| Video System Features | Functions as Intel UHD graphics (for single-channel memory)
|
| Camera Features | 83.5 degrees
|
| Type | Keyboard, touchpad
|
| Numeric Keypad | Yes
|
| Features | Precision touchpad
|
| Output | 65 Watt, 19.5 V, 3.34 A
|
| Input | AC 100-240 V (50/60 Hz)
|
| Memory Card Reader | Yes (SD Card, SDHC Card, SDXC Card)
|
| Interfaces Details | HDMI
USB 3.2 Gen 1
USB 2.0
USB-C 3.2 Gen 1 (data only)
Headphone/microphone combo jack
|
| ENERGY STAR Certified | Yes
|
| EOL (kg CO2e) | 1.6
|
| Logistics (kg CO2e) | 3.68
|
| Carbon Footprint | 160 kg carbon emissions
|
| Manufacturing (kg CO2e) | 135.36
|
| Use (kg CO2e) | 19.36
|
| PAIA Version | GaBi version 1, 2025
|

