Dell 15 DC15250 - 15.6" - Intel Core i3 - 1305U - 8 GB RAM - 512 GB SSD W11PRO
The Dell 15 DC15250 notebook combines impressive performance with sleek design. Featuring a 15.6-inch Full HD display, the laptop provides stunning visuals with a native resolution of 1920 x 1080 and an anti-glare finish for comfortable viewing. It is powered by an Intel Core i3 processor and equipped with 8 GB DDR4 RAM, allowing for efficient multitasking and smooth operation for everyday tasks. With 512 GB of SSD storage, data access is quick, enhancing overall productivity. Connectivity options are broad with multiple USB ports, an HDMI port, and dual-band Wi-Fi 6 support that maximizes network performance. Integrated high definition audio ensures clear sound quality through stereo speakers while the HD webcam with 30 frames per second video resolution makes video calls more engaging. Features like ExpressCharge, quad-core performance, and extensive environmental parameters make this notebook versatile for any user's needs.
Product Description | Dell 15 DC15250 - 15.6" - Intel Core i3 - 1305U - 8 GB RAM - 512 GB SSD |
Product Type | Notebook |
Operating System | Win 11 Pro |
Processor | Intel Core i3 (13th Gen) - 1305U up to 4.5 GHz / 10 MB Cache |
Memory | 8 GB DDR4 (1 x 8 GB) |
Storage | 512 GB SSD - NVMe |
Display | 15.6" 1920 x 1080 / Full HD @ 120 Hz - 141 ppi |
Graphics | Intel UHD Graphics |
Numeric Keypad | Yes |
Integrated Webcam | Yes |
Networking | Bluetooth, 802.11a/b/g/n/ac/ax |
Battery | 3-cell |
Security | Trusted Platform Module (TPM 2.0) Security Chip |
Colour | Carbon black |
Dimensions (WxDxH) | 35.85 cm x 23.556 cm x 1.899 cm |
Weight | 1.9 kg |
Pricing Type | Build To Stock (BTS) |
Carbon Footprint | 160 kg carbon emissions |
Bundled Services | 1 Year Basic Onsite |
Dynamic display
The 15. 6-inch Full HD display offers a resolution of 1920 x 1080, ensuring crisp imagery and vibrant colors, making it ideal for both work and entertainment.
Robust performance
Powered by an Intel Core i3 processor, this notebook is capable of handling multiple applications without lag.
Ample storage
The 512 GB SSD provides significant storage capacity while reducing boot and load times, ensuring the system runs smoothly.
Versatile connectivity
Equipped with USB 2. 0, USB 3. 2 Gen 1, USB-C 3. 2 Gen 1, and an HDMI port, along with Bluetooth capability, this notebook facilitates seamless connectivity to various devices.
Superior audio quality
With built-in high definition audio and stereo speakers, users can enjoy an enhanced audio experience, whether for media consumption or video calls.
Dell 15 DC15250
Power adapter
Product Type | Notebook
|
Operating System | Windows 11 Pro
|
Empty Slots | 1
|
Slots Qty | 2
|
Max RAM Supported | 16 GB
|
Technology | DDR4 SDRAM
|
Form Factor | SO-DIMM 260-pin
|
RAM | 8 GB (1 x 8 GB)
|
Speed | 2666 MT/s
|
Rated Speed | 2666 MT/s
|
Bundled Services | 1 Year Basic Onsite
|
Main Storage | 512 GB SSD M.2 2230 PCIe 4.0 - NVM Express (NVMe)
|
Included Accessories | Power adapter
|
Case Material | Plastic
|
Colour | Carbon black
|
Security | Trusted Platform Module (TPM 2.0) Security Chip
|
Features | ExpressCharge
|
Pricing Type | Build To Stock (BTS)
|
Min Operating Temperature | 0 °C
|
Max Operating Temperature | 35 °C
|
Humidity Range Operating | 10 - 90% (non-condensing)
|
Vibration Tolerance (non-operating) | 1.3 g @ RMS (random)
|
Shock Tolerance (operating) | 110 g @ 2 ms half-sine pulse
|
Shock Tolerance (non-operating) | 160 g @ 2 ms half-sine pulse
|
Vibration Tolerance (operating) | 0.66 g @ RMS (random)
|
Software Included | Activate your Microsoft 365 for a 30 day trial, McAfee Business Protection (1-year)
|
Widescreen | Yes
|
Horizontal Viewing Angle | +80 / -80
|
Vertical Viewing Angle | +80 / -80
|
V-Sync Rate at Max Res. | 120 Hz
|
Pixel Density (ppi) | 141
|
Type | 15.6" - IPS
|
Image Brightness | 250 cd/m²
|
Resolution | 1920 x 1080 (Full HD)
|
Features | Anti-glare, Narrow Border Display, 35 ms response rate, 0.17925 mm pixel pitch, Wide Viewing Angle
|
Weight | 190 g
|
Technology | 3-cell lithium polymer
|
Capacity | 41 Wh
|
Features | Dual stream (2x2), MU-MIMO
|
Wireless | Bluetooth, 802.11a/b/g/n/ac/ax
|
Wireless Controller | Realtek RTL8852BE - M.2 2230
|
Weight | 1.9 kg
|
Dimensions (WxDxH) | 35.85 cm x 23.556 cm x 1.899 cm
|
Performance Cores | 1
|
Efficient Cores | 4
|
Cache | 10 MB
|
Max Turbo Speed | 4.5 GHz
|
Number of Cores | 5-core
|
CPU | Intel Core i3 (13th Gen) 1305U
|
Features | 6 Threads
|
Frame Rate | 30 frames per second
|
Image Sensor Type | CMOS
|
Video Resolutions | 1280 x 720
|
Compliant Standards | High Definition Audio
|
Resolution | 0.92 Megapixel
|
Camera | Yes - HD
|
Sound | Stereo speakers, microphone
|
Camera Features | 78.6 degrees
|
Graphics Processor | Intel UHD Graphics
|
Type | Keyboard, touchpad
|
Numeric Keypad | Yes
|
Output | 65 Watt, 19.5 V, 3.34 A
|
Input | AC 100-240 V (50/60 Hz)
|
Memory Card Reader | Yes (SD Card, SDHC Card, SDXC Card)
|
Interfaces Details | HDMI
USB-C 3.2 Gen 1 (data only)
USB 3.2 Gen 1
USB 2.0
Headphone/microphone combo jack
|
EOL (kg CO2e) | 2
|
Logistics (kg CO2e) | 4
|
Use (kg CO2e) | 19
|
Total Carbon w/o Use Phase (kg CO2e) | 141
|
Manufacturing (kg CO2e) | 135
|
Carbon Footprint | 160 kg carbon emissions
|
PAIA Version | GaBi version 1
|