0
DELL T1A BARGA1N+ LATITUDE E7490 CI5-8250U 256 8GB 14" W10P REMANUFACTURED
€395.00
Sold out
Sold out
Product Details
| Design | |
|---|---|
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Refurbished | Y |
| Display | |
| Display diagonal | 35.6 cm (14") |
| Touchscreen | N |
| LED backlight | Y |
| Native aspect ratio | 16:9 |
| Processor | |
| Processor manufacturer | Intel |
| Processor generation | 8th gen Intel® Core™ i5 |
| Processor family | Intel® Core™ i5 |
| Processor model | i5-8250U |
| Processor frequency | 1.6 GHz |
| Processor boost frequency | 3.4 GHz |
| Processor cores | 4 |
| Processor cache | 6 MB |
| Bus type | OPI |
| Configurable TDP-up frequency | 1.8 GHz |
| Configurable TDP-up | 25 W |
| Configurable TDP-down | 10 W |
| Configurable TDP-down frequency | 0.8 GHz |
| Memory | |
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 GB |
| Storage | |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| Optical drive type | N |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Y |
| Discrete graphics card | N |
| On-board graphics card model | Intel® UHD Graphics 620 |
| Audio | |
| Audio chip | Realtek ALC3246 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Y |
| Camera | |
| Front camera | Y |
| Network | |
| Mobile network connection | N |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Y |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Y |
| Charging port type | DC-in jack |
| SmartCard slot | Y |
| USB Type-C DisplayPort Alternate Mode | Y |
| PowerShare | Y |
| Number of USB ports with PowerShare support | 1 |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | N |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 Pro |
| Processor special features | |
| CPU configuration (max) | 1 |
| Intel Identity Protection Technology version | 1.00 |
| Intel Smart Response Technology version | 1.00 |
| Intel Stable Image Platform Program (SIPP) version | 0.00 |
| Intel Secure Key Technology version | 1.00 |
| Intel TSX-NI version | 0.00 |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Power | |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Security | |
| Cable lock slot | Y |
| Cable lock slot type | Nano |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 3048 m |
| Non-operating altitude | 0 - 10668 m |
| Weight & dimensions | |
| Width | 331 mm |
| Depth | 220.9 mm |
| Height (front) | 1.75 cm |
| Height (rear) | 1.79 cm |
| Weight | 1.4 kg |
Save this product for later
Display prices in:
EUR

