Acer Veriton Z2 VZ2415G - all-in-one Core 5 120U 1.4 GHz - 16 GB - SSD 512 GB - LED 23.8 W11Pro
The Acer Veriton Z2 VZ2415G all-in-one desktop delivers performance and functionality for daily computing needs. With a sleek 23.8-inch Full HD display, users can enjoy vibrant visuals and clear text, making it perfect for multitasking or entertainment. The LED-backlit IPS screen technology ensures consistent color throughout, while the anti-glare feature minimizes reflections for comfortable viewing in various lighting conditions.
Powered by a 10-core Intel Core 5 processor and 16 GB of DDR5 RAM, this system runs efficiently for demanding applications. With a fast 512 GB SSD, users can experience rapid boot times and quick access to data. Additionally, the included webcam allows for seamless video conferencing, enhancing the user experience. Versatile connectivity options, including multiple USB ports and HDMI output, make this all-in-one suited for both home and office environments.
| Product Description | Acer Veriton Z2 VZ2415G - all-in-one Core 5 120U 1.4 GHz - 16 GB - SSD 512 GB - LED 23.8" |
| Type | Personal computer - all-in-one |
| EU Data Act | Https://www.acer.com/ee-en/support/directive/eu-da... |
| Localisation | Region: United Kingdom |
| Processor | Intel Core 5 (Series 1) 120U / 1.4 GHz (up to 5 GHz, (10-core) |
| Cache Memory | 12 MB L3 Cache |
| Cache Per Processor | 12 MB |
| RAM | 16 GB (installed) / 128 GB (max) - DDR5 SDRAM |
| Hard Drive | SSD 512 GB - PCI Express - M.2 |
| Optical Storage | No optical drive |
| Monitor | 23.8" - LED - 1920 x 1080 (Full HD) @ 120 Hz - 16:9 |
| Graphics Controller | Intel Graphics |
| Camera | Yes |
| Networking | 1GbE, 802.11a, 802.11b/g/n, Wi-Fi 5, Bluetooth 5.2, Wi-Fi 6 |
| OS Provided | Windows 11 Pro |
| Dimensions (WxDxH) | 54.04 cm x 16.322 cm x 41.551 cm |
| Weight | 4 kg |
| Environmental Standards | EPEAT Bronze |
| Manufacturer Warranty | Limited warranty - 1 year - carry-in |
Efficient multitasking capabilities
Equipped with a powerful 10-core Intel Core 5 processor, the Acer Veriton Z2 handles multiple applications simultaneously, providing a smooth and responsive computing experience.
Vibrant display quality
The 23. 8-inch Full HD LED display offers exceptional image clarity with a native resolution of 1920 x 1080, making it ideal for both work and entertainment needs.
Ample storage capacity
The system features a 512 GB SSD, ensuring ample storage for documents, media files, and applications, contributing to quicker load times and overall performance.
Versatile connectivity options
Connectivity is made easy with various ports including USB 2. 0, USB 3. 2 Gen 2, USB-C, and HDMI output, allowing seamless connection to peripherals and displays.
Seamless video communication
With a 2-megapixel webcam, this all-in-one desktop is equipped for high-quality video calls, enhancing user interaction during online meetings.
| Type | Personal computer
|
| Product Form Factor | All-in-one
|
| Localisation | Region: United Kingdom
|
| EU Data Act |
| Slots | 2 M.2 Card
|
| Interfaces | 1 x HDMI output
3 x USB 2.0 (1 front, 2 rear)
2 x USB 3.2 Gen 2
1 x USB-C 2.0
1 x DisplayPort output
1 x LAN (Gigabit Ethernet)
|
| Service & Support | Limited warranty - 1 year - carry-in
|
| Installed Size | 16 GB (installed) / 128 GB (max)
|
| Configuration Features | 2 x 8 GB
|
| Slots | 2 (Total) / 0 (empty)
|
| Technology | DDR5 SDRAM
|
| Form Factor | SO-DIMM 262-pin
|
| Wireless LAN Supported | Yes
|
| Features | Single stream (1x1)
|
| Ethernet Controller | Realtek RTL8111H-CG
|
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 5.2, IEEE 802.11ax (Wi-Fi 6)
|
| Compliant Standards | CB, FCC, RoHS
|
| Device Type | Power adapter
|
| Power Provided | 65 watt
|
| Cache Per Processor | 12 MB
|
| Installed Size | L3 Cache - 12 MB
|
| Type | No optical drive
|
| OS Provided | Windows 11 Pro
|
| Widescreen Display | Yes
|
| V-Sync Rate at Max Res. | 120 Hz
|
| Image Aspect Ratio | 16:9
|
| Response Time | 14 ms
|
| Image Contrast Ratio | 1300:1
|
| Monitor Type | LED - IPS
|
| Diagonal Size | 23.8"
|
| Image Brightness | 250 cd/m²
|
| Native Resolution | 1920 x 1080 (Full HD)
|
| Monitor Features | Anti-glare, tilt stand (-5°- 25°)
|
| Colour Gamut | 72% NTSC
|
| Video Interfaces | HDMI, DisplayPort
|
| Graphics Processor | Intel Graphics
|
| Interface Type | PCI Express
|
| Capacity | 1 x 512 GB
|
| Type | SSD - M.2
|
| Type | Mouse, keyboard
|
| Type | Microphone
|
| Camera | Yes
|
| Resolution (MP) | 2 Megapixel
|
| Weight | 4 kg
|
| Width | 54.04 cm
|
| Height | 41.551 cm
|
| Depth | 16.322 cm
|
| Interface | USB
|
| Keyboard Name | PRIMAX PR1101V
|
| Features | Copilot key
|
| Interface | USB
|
| Mouse Name | PRIMAX MOANUOA
|
| CPU Qty | 1
|
| Max CPU Qty | 1
|
| Number of Cores | 10-core
|
| Max Turbo Speed | 5 GHz (P-core) / 3.8 GHz (E-core)
|
| Clock Speed | 1.4 GHz (P-core) / 900 MHz (E-core)
|
| CPU | Intel Core 5 (Series 1) 120U
|

