ASUS ExpertBook P1 P1503CV-512XA - 15.6" - Intel Core 5 - 210H - 16 GB RAM - 256 GB SSD W11PRO
The ASUS ExpertBook P1 P1503CV-512XA is a notebook designed for productivity and versatility. Equipped with a 15.6-inch Full HD display, it delivers vibrant visuals with an anti-glare finish, making it suitable for various lighting conditions. The device is powered by an Intel Core i5 processor with a clock speed of 2.2 GHz and can reach up to 4.8 GHz, ensuring smooth performance for multitasking and demanding applications. With 16 GB of DDR5 RAM and a 256 GB SSD, users can expect quick boot times and ample storage for their files.
Connectivity options include USB 3.2 Gen 1, USB-C 3.2 Gen 2, HDMI, and a headphone/microphone combo jack, allowing for easy connection to peripherals. The notebook supports Wi-Fi 6 for fast wireless networking. Security features such as a fingerprint reader and a Trusted Platform Module (TPM) security chip help protect user data. Additionally, the ASUS ExpertBook P1 is MIL-STD-810H tested, ensuring durability in various environments, making it a reliable companion for professionals and students alike.
| Product Description | ASUS ExpertBook P1 P1503CV-512XA - 15.6" - Intel Core 5 - 210H - 16 GB RAM - 256 GB SSD |
| Product Type | Notebook |
| Operating System | Win 11 Pro Education |
| Processor | Intel Core 5 (Series 2) - 210H / 2.2 GHz, up to 4.8 GHz / 24 MB Cache |
| Memory | 16 GB DDR5 |
| Storage | 256 GB SSD - NVMe |
| Display | 15.6" 1920 x 1080 / Full HD @ 60 Hz |
| Graphics | Intel Graphics |
| Numeric Keypad | Yes |
| Integrated Webcam | Yes |
| Networking | 802.11a/b/g/n/ac/ax, Bluetooth 5.4, Gigabit Ethernet |
| Battery | 3-cell |
| Security | Trusted Platform Module (TPM) Security Chip, fingerprint reader |
| Colour | Misty grey |
| Dimensions (WxDxH) | 35.95 cm x 23.22 cm x 1.99 cm |
| Weight | 1.66 kg |
| Environmental Standards | ENERGY STAR Qualified EPEAT Gold, EPEAT Climate+ |
Vibrant display
The 15. 6-inch Full HD LED display offers a resolution of 1920 x 1080, delivering sharp and vibrant pictures with a color gamut of 45% NTSC. The anti-glare coating and WideView technology enhance visibility in different lighting conditions.
Efficient performance
Powered by an Intel Core i5 processor with 8 cores, this notebook provides a base clock speed of 2. 2 GHz, capable of turbo speeds up to 4. 8 GHz. The combination of 16 GB DDR5 RAM ensures smooth operation while handling multiple applications.
Robust connectivity
Equipped with multiple connectivity options including USB 3. 2, USB-C with Power Delivery, HDMI, and a Gigabit Ethernet port, this notebook ensures users can connect to various devices and networks seamlessly.
Trusted security
Featuring a fingerprint reader and a Trusted Platform Module (TPM) security chip, this notebook protects sensitive data, giving users peace of mind regarding their information security.
Durable and reliable
The ASUS ExpertBook P1 is MIL-STD-810H tested, ensuring it can withstand harsher conditions, making it a reliable choice for professionals who need a dependable machine on the go.
| Product Type | Notebook
|
| Operating System | Windows 11 Pro Education
|
| Slots Qty | 2
|
| RAM | 16 GB
|
| Max RAM Supported | 64 GB
|
| Technology | DDR5 SDRAM
|
| Form Factor | SO-DIMM 262-pin
|
| Main Storage | 256 GB SSD M.2 2280 PCIe 4.0 - NVM Express (NVMe)
|
| Case Material | Plastic
|
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately)
|
| Colour | Misty grey
|
| Security | Trusted Platform Module (TPM) Security Chip, fingerprint reader
|
| Included Accessories | USB-C power adapter
|
| Security Slot Type | Kensington nano security slot
|
| Features | MIL-STD-810H tested, BIOS protection, Absolute Persistence 2.0 (Computrace) technology, ASUS ExpertCool design
|
| Compliant Standards | REACH, FSC
|
| V-Sync Rate at Max Res. | 60 Hz
|
| Widescreen | Yes
|
| Type | 15.6"
|
| Image Aspect Ratio | 16:9
|
| Image Brightness | 300 cd/m²
|
| Resolution | 1920 x 1080 (Full HD)
|
| Colour Gamut | 45% NTSC
|
| Features | Anti-glare, WideView, 87% screen-to-body ratio
|
| Capacity | 50 Wh
|
| Technology | 3-cell Lithium Ion
|
| Network Interface | Gigabit Ethernet
|
| Features | Dual stream (2x2)
|
| Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.4
|
| Weight | 1.66 kg
|
| Dimensions (WxDxH) | 35.95 cm x 23.22 cm x 1.99 cm
|
| Cache | 24 MB
|
| Efficient Cores | 4
|
| Performance Cores | 4
|
| Number of Cores | 8-core
|
| Max Turbo Speed | 4.8 GHz
|
| Features | Intel Smart Cache
|
| CPU | Intel Core 5 (Series 2) 210H / 2.2 GHz
|
| Camera Features | Privacy shutter
|
| Camera | Yes - 720p
|
| Sound | Dual speakers, array microphone
|
| Audio Features | Output: Audio by Dirac; Input: AI noise cancelling
|
| Graphics Processor | Intel Graphics
|
| Type | Keyboard, touchpad
|
| Numeric Keypad | Yes
|
| Features | Spill-resistant, chiclet keyboard, 1.35mm travel distance, Copilot key
|
| Input | AC 100-240 V (50/60 Hz)
|
| Output | 65 watt, 20 V, 3.25 A
|
| Interfaces Details | 2 x USB 3.2 Gen 1
2 x USB-C 3.2 Gen 2 (supports DisplayPort Alt Mode) (Power Delivery)
HDMI
Headphone/microphone combo jack
LAN
|
| ENERGY STAR Certified | Yes
|
| EPEAT Climate+ | Yes
|
| EPEAT Compliant | EPEAT Gold
|

